5 Buildings make up the nearly half-acre corner of Hamilton and Fountain in the same block as PPL Tower. Located in the incredible tax opportunity zone of the NIZ, this site is perfect for a major redevelopment project. Renderings are available for a major 11 story 300-unit hotel on this site with underground parking, or an office building or a mixed-use project. The property currently has 21 units incl 4 storefronts and 17 residential units with a Gross Income of $269,700, although it could be significantly higher and an NOI of over $200,000.
MLS # | PALH2012254 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 14 |
Listing Provided By | Century 21 Keim Realtors | Loren K Keim |
Zoning | B-2 |
---|---|
Acreage | 0.32 |
Property View | City |
Cooling | Central A/C, Wall Unit |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Roof | Flat |
---|---|
Construction Materials | Brick, Masonry |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 38863 |
Tax Lot | 005 |
State | PA |
---|---|
County | LEHIGH PA |
City | ALLENTOWN |
Zip Code | 18101 |
Area | Allentown City (12302) |
School District | ALLENTOWN |
Listing VS Median (in 18101) | |
Price: $4,950,000 low | high Med: $559,500 On site: 14 low | high Med: 63.000000 |