Unique opportunity to purchase the building used by the Holmesburg Boys Club for generations. So many possibilities here! The lot Itself is approx. 1/3 rd acre and the lot size is 14,120 according to public records. Separate Men/Women bathrooms, kitchen, locker rooms and some office space. Plenty of rooms and closet space for storage. Full basement too! Endless possibilities here/ This building is in close distance to several public private and charter schools, public recreation centers, and supermarkets. A variety of public transportation options (Tacony or Holmesburg Regional Rail Station and two bus routes within 1 block that take you to Bridge & Pratt 66 & 88 routes), I-95, Route 1 and the bridges to NJ are all in close proximity. Being Sold As-Is where is. Zoned Residential Single Family Attached-3 w/ a zoning variance to operate as an Athletic Club.
MLS # | PAPH2492330 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1960 |
Days On Site | 14 |
Listing Provided By | BHHS Fox & Roach-Center City Walnut | Jeffrey J George |
Zoning | RSA3 |
---|---|
Acreage | 0.32 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Masonry |
---|
Garage Yes / No | No |
---|---|
Parking Features | Paved Parking |
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 0 |
Tax Lot | 171 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19136 |
Area | 19136 (19136) |
Community Name | HOLMESBURG |
School District | PHILADELPHIA CITY |
Listing VS Median (in HOLMESBURG) | |
Price: $699,990 low | high Med: $224,000 On site: 14 low | high Med: 87.000000 |