Check out this solid brick 4 unit, located in Lancaster City. 3 one bedroom, one bathroom residential units and 1 commercial/retail unit. Commercial/retail unit also has a kitchen and bath in the rear. All units are tenant occupied. Call now to schedule your showing!
MLS# | PALA2069914 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1908 |
Days On Site | 8 |
Listing Provided By | Iron Valley Real Estate of Lancaster | Jason N. Bange |
Zoning | NEIGHBORHOOD COMMERCIAL |
---|---|
Acreage | 0.05 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water, Radiator, Baseboard - Hot Water, Heat Pump(s) |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 8843 |
State | PA |
---|---|
County | LANCASTER PA |
City | LANCASTER |
Zip Code | 17602 |
Area | Lancaster City (10533) |
School District | SCHOOL DISTRICT OF LANCASTER |
Listing VS Median (in 17602) | |
Price: $550,000 low | high Med: $299,450 On site: 8 low | high Med: 61.000000 |