Office 1,750 +/- SF and 2,800 +/- SF Warehouse total of 4,550.
MLS # | DESU2088280 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1950 |
Days On Site | 14 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
Zoning | I 1 |
---|---|
Acreage | 2.35 |
Cooling | Heat Pump(s) |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Block |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
State | DE |
---|---|
County | SUSSEX DE |
City | MILFORD |
Zip Code | 19963 |
Area | Cedar Creek Hundred (31004) |
School District | MILFORD |
Listing VS Median (in 19963) | |
Price: $8 low | high Med: $376,500 On site: 14 low | high Med: 96.500000 |